VSP-G1 User Manual: Difference between revisions
From VSPARTICLE - Docs
Line 12: | Line 12: | ||
=== Technical Specifications === | === Technical Specifications === | ||
{| | |||
|- | |||
| ''Flow rate'' ||1-30 L/min | |||
|- | |||
| ''Gas'' ||Supported: Ar or N<sub>2</sub> (recommended purity 5.0) | |||
|- | |||
| ||Unsupported: He, Ne, Xe, Kr | |||
|- | |||
| ||Contact VSparticle for the use of reactive gases such as air and H<sub>2</sub>. | |||
|- | |||
| ''Electrode material'' ||Comes with Cu electrodes. | |||
|- | |||
| ||Various other metals (e.g. Ag, Au, Pt, W, Ni), semiconductors and carbon are possible. | |||
|- | |||
| ''Primary particle size'' ||1 atom to 20 nm | |||
|- | |||
| ''Ablation rate'' ||~0.01-100 mg/h (material dependent) | |||
|- | |||
| ''Typical particle concentration'' ||10<sup>8</sup>-10<sup>11</sup> cm<sup>-3</sup> | |||
|} | |||
=== Operation Window === | === Operation Window === | ||
=== How to use this manual === | === How to use this manual === |
Revision as of 11:03, 7 September 2016
This is the comprehensive User Manual for the VSParticle Generator One unit. The Quick Start Guide is available as a quick reference for standard operation of the G1 unit.
-
VSParticle Generator One unit
[INCLUDE ALSO CONTACT INFORMATION within a framed box]
Introduction
Technical Specifications
Flow rate | 1-30 L/min |
Gas | Supported: Ar or N2 (recommended purity 5.0) |
Unsupported: He, Ne, Xe, Kr | |
Contact VSparticle for the use of reactive gases such as air and H2. | |
Electrode material | Comes with Cu electrodes. |
Various other metals (e.g. Ag, Au, Pt, W, Ni), semiconductors and carbon are possible. | |
Primary particle size | 1 atom to 20 nm |
Ablation rate | ~0.01-100 mg/h (material dependent) |
Typical particle concentration | 108-1011 cm-3 |